FILTERS:
pvalue:1.0
Browse Search Regions
The motif counts listed in the third column in the table below can be modified by changing the discovery p-value threshold in your filter settings.
Filters based on species and motif discovery algorithms are not applied to the contents of this table.
Gene / Region Alternate ID The total # of motifs with pvalue < 1.0 The total # of motifs
2RSSE.1 38 38
4R79.1b 59 59
AC3.1 39 39
AC3.10 25 25
AC3.3 35 35
AC3.4 30 30
AC3.6 29 29
AH6.5 32 32
AH9.1 52 52
B0001.4 36 36
B0024.1 33 33
B0024.10 36 36
B0024.11 15 15
B0024.13a 12 12
B0024.13b 11 11
B0024.2 49 49
B0024.4 68 68
B0025.2 30 30
B0034.3c 83 83
B0034.5 45 45
B0035.11 17 17
B0035.15 20 20
B0035.1a 62 62
B0035.1b 61 61
B0041.2a 72 72
B0041.2b 87 87
B0041.2c 49 49
B0041.3 42 42
B0041.4 42 42
B0041.6b 67 67
B0198.1 59 59
B0205.10 39 39
B0205.11 12 12
B0205.3 16 16
B0205.7 19 19
B0207.2 62 62
B0207.3a 54 54
B0207.6 22 22
B0207.7 48 48
B0228.7 47 47
B0238.10 47 47
B0240.4 13 13
B0250.1 74 74
B0250.5 38 38
B0250.9 39 39
B0252.3a 40 40
B0252.4a 100 100
B0252.4b 85 85
B0261.4b 30 30
B0272.2 45 45

Questions or comments: cisred@bcgsc.ca