FILTERS:
pvalue:1.0
Browse Search Regions
The motif counts listed in the third column in the table below can be modified by changing the discovery p-value threshold in your filter settings.
Filters based on species and motif discovery algorithms are not applied to the contents of this table.
Gene / Region Alternate ID The total # of motifs with pvalue < 1.0 The total # of motifs
ZK675.2 50 50
ZK682.7 56 56
ZK688.2 57 57
ZK721.2 47 47
ZK721.3 68 68
ZK721.4 64 64
ZK742.3 16 16
ZK742.4 45 45
ZK757.2 68 68
ZK757.3a 42 42
ZK757.3b 44 44
ZK757.4a 23 23
ZK757.4b 50 50
ZK770.3 41 41
ZK792.6 86 86
ZK795.3 35 35
ZK809.3 33 33
ZK813.4a 65 65
ZK813.4b 73 73
ZK813.5 56 56
ZK816.1 65 65
ZK816.5 25 25
ZK822.1 11 11
ZK822.2 29 29
ZK822.4 31 31
ZK829.6 34 34
ZK836.1 73 73
ZK84.5 48 48
ZK856.1 34 34
ZK856.10 18 18
ZK856.11 18 18
ZK856.14 28 28
ZK856.5 37 37
ZK856.6 41 41
ZK863.5 42 42
ZK892.2 19 19
ZK892.3 26 26
ZK899.1 51 51
ZK899.2 66 66
ZK899.8g 78 78
ZK909.3 48 48
ZK938.4 30 30
ZK945.2 36 36
ZK970.4 18 18
ZK970.7 61 61
ZK973.10 9 9
ZK993.1 26 26

Questions or comments: cisred@bcgsc.ca