FILTERS:
pvalue:1.0
Annotation-based Motif Group: crtCele40066 (Egr-1)
The contents of this page can be modified by changing your filter settings.
This page only lists a motif if it:
+ has a discovery p-value < 1.0
Filters based on species and motif discovery algorithms are not applied this page.

This motif group represents a conserved DNA sequence motif. In general, a conserved motif may be a transcription factor binding site (TFBS), or another type of functional genomic element. CisRED transforms atomic motifs into two types of groups. Annotation-based groups are identified by annotating atomic motifs with known site sequences from resources like TRANSFAC, JASPAR and ORegAnno. 'De novo' groups are identified by computational clustering of atomic motifs.

Group ID (crtCele) 40066
Group name Egr-1
Annotation source Transfac 9.3
Number of annotation-based modules containing this group none
Total number of motifs in this database 158,017
Total number of motifs in this group 203
Number of motifs in this group
with discovery p-value < 1.0
203

Atomic Motifs in crtCele40066 (Egr-1)

The the following table, the rows are sorted by annotation p-value.


Index Atomic motif ID
(craCele#)
Annotation
p-value
Discovery
p-value
Motif location Annotated
strand
In pattern(s):
crmCele# (name)
Name(s) associated with the search region that contains this motif
1 125532 7.60E-07 2.11E-01 CHROMOSOME_III: 6,452,408-6,452,420 - ------ T26A5.7b
2 49098 7.73E-07 6.07E-01 CHROMOSOME_II: 11,748,664-11,748,675 + ------ F13D12.7
3 49099 7.73E-07 9.61E-01 CHROMOSOME_II: 11,748,657-11,748,670 + ------ F13D12.7
4 138022 1.01E-06 3.59E-01 CHROMOSOME_II: 13,008,200-13,008,215 - ------ Y38F1A.9
5 86316 2.28E-06 8.89E-01 CHROMOSOME_III: 3,097,495-3,097,512 + ------ H06I04.1c
6 50157 2.28E-06 5.86E-01 CHROMOSOME_X: 10,515,092-10,515,152 + ------ F14F3.1b
7 127903 2.28E-06 9.40E-01 CHROMOSOME_II: 14,058,827-14,058,844 - ------ W01G7.3
8 47528 2.28E-06 6.68E-01 CHROMOSOME_X: 12,981,744-12,981,762 - ------ F11C1.3
9 138093 2.28E-06 9.61E-01 CHROMOSOME_IV: 2,316,889-2,316,915 - ------ Y38F2AL.4
10 129677 2.28E-06 1.74E-01 CHROMOSOME_III: 65,867-65,872 - ------ W05G11.6b
11 127902 2.28E-06 7.72E-01 CHROMOSOME_II: 14,058,815-14,058,828 - ------ W01G7.3
12 50200 2.28E-06 1.90E-01 CHROMOSOME_X: 10,515,125-10,515,160 + ------ F14F3.1c
13 47527 2.28E-06 8.96E-01 CHROMOSOME_X: 12,981,710-12,981,750 - ------ F11C1.3
14 97242 2.28E-06 9.95E-01 CHROMOSOME_I: 13,286,380-13,286,424 - ------ M01E5.3
15 11302 2.28E-06 2.67E-01 CHROMOSOME_X: 4,518,556-4,518,590 - ------ C07A12.7c
16 50198 2.28E-06 1.00E-08 CHROMOSOME_X: 10,515,127-10,515,132 + ------ F14F3.1c
17 52920 2.53E-06 7.95E-01 CHROMOSOME_X: 10,008,930-10,008,944 - ------ F19C6.3
18 159589 2.53E-06 3.67E-01 CHROMOSOME_II: 5,292,302-5,292,375 + ------ ZK622.4
19 33740 2.53E-06 7.57E-01 CHROMOSOME_X: 4,637,167-4,637,200 - ------ C46C11.1b
20 52919 2.53E-06 3.16E-01 CHROMOSOME_X: 10,008,932-10,008,941 - ------ F19C6.3
21 150442 2.53E-06 9.82E-01 CHROMOSOME_III: 2,770,037-2,770,046 - ------ Y71H2AM.17
22 14230 2.53E-06 4.23E-02 CHROMOSOME_X: 9,622,756-9,622,831 - ------ C11E4.8
23 33694 2.53E-06 4.24E-01 CHROMOSOME_X: 4,637,175-4,637,200 - ------ C46C11.1a
24 52918 2.53E-06 1.40E-01 CHROMOSOME_X: 10,008,934-10,008,941 - ------ F19C6.3
25 33693 2.53E-06 8.37E-01 CHROMOSOME_X: 4,637,151-4,637,181 - ------ C46C11.1a
26 113489 2.53E-06 4.22E-01 CHROMOSOME_X: 10,109,873-10,109,896 + ------ T06H11.1a
27 67210 2.53E-06 5.18E-01 CHROMOSOME_III: 6,179,010-6,179,026 + ------ F42A10.7
28 139081 2.56E-06 9.89E-01 CHROMOSOME_V: 3,740,616-3,740,631 + ------ Y39H10A.3b
29 139052 2.56E-06 8.48E-01 CHROMOSOME_V: 3,740,620-3,740,631 + ------ Y39H10A.3a
30 135035 2.65E-06 3.56E-01 CHROMOSOME_X: 15,342,375-15,342,386 + ------ Y15E3A.5
31 111531 2.65E-06 4.74E-01 CHROMOSOME_X: 11,681,910-11,681,917 - ------ T04F8.7
32 73468 2.65E-06 5.57E-01 CHROMOSOME_X: 2,149,341-2,149,353 - ------ F48B9.5
33 135036 2.65E-06 5.95E-01 CHROMOSOME_X: 15,342,386-15,342,395 + ------ Y15E3A.5
34 133332 2.65E-06 9.62E-01 CHROMOSOME_I: 14,625,819-14,625,832 + ------ Y105E8B.1c
35 100154 2.65E-06 7.70E-02 CHROMOSOME_X: 13,557,328-13,557,333 - ------ R01E6.6
36 133222 2.65E-06 1.40E-01 CHROMOSOME_I: 14,625,810-14,625,817 + ------ Y105E8B.1b
37 133391 2.65E-06 3.16E-01 CHROMOSOME_I: 14,625,818-14,625,823 + ------ Y105E8B.1e
38 99522 2.65E-06 9.43E-01 CHROMOSOME_X: 8,233,602-8,233,663 - ------ M60.4b
39 133333 2.65E-06 7.04E-01 CHROMOSOME_I: 14,625,813-14,625,824 + ------ Y105E8B.1c
40 112428 2.79E-06 9.71E-01 CHROMOSOME_II: 4,494,872-4,494,910 + ------ T05C1.4c
41 137883 2.79E-06 8.71E-02 CHROMOSOME_IV: 1,820,385-1,820,432 + ------ Y38C1BA.3
42 149660 2.79E-06 5.55E-01 CHROMOSOME_I: 2,731,350-2,731,365 + ------ Y71F9B.2
43 24137 2.79E-06 5.92E-01 CHROMOSOME_IV: 11,899,287-11,899,298 - ------ C29E6.5
44 96090 3.54E-06 1.36E-01 CHROMOSOME_II: 14,496,142-14,496,149 - ------ K10H10.2
45 150835 3.54E-06 7.72E-01 CHROMOSOME_III: 2,699,684-2,699,697 - ------ Y71H2AM.9
46 112600 3.54E-06 1.93E-01 CHROMOSOME_I: 6,196,041-6,196,052 + ------ T05E7.4
47 140969 3.54E-06 5.35E-01 CHROMOSOME_III: 11,236,848-11,236,869 - ------ Y47D3A.14
48 115928 3.54E-06 4.98E-01 CHROMOSOME_V: 13,172,174-13,172,200 + ------ T09E8.1d
49 31200 3.54E-06 4.25E-01 CHROMOSOME_X: 13,632,143-13,632,168 - ------ C40C9.5b
50 37221 3.54E-06 9.99E-01 CHROMOSOME_III: 3,538,227-3,538,240 + ------ C54C6.6

Questions or comments: cisred@bcgsc.ca