FILTERS:
pvalue:1.0
Annotation-based Motif Group: crtCele50018 (CREB)
The contents of this page can be modified by changing your filter settings.
This page only lists a motif if it:
+ has a discovery p-value < 1.0
Filters based on species and motif discovery algorithms are not applied this page.

This motif group represents a conserved DNA sequence motif. In general, a conserved motif may be a transcription factor binding site (TFBS), or another type of functional genomic element. CisRED transforms atomic motifs into two types of groups. Annotation-based groups are identified by annotating atomic motifs with known site sequences from resources like TRANSFAC, JASPAR and ORegAnno. 'De novo' groups are identified by computational clustering of atomic motifs.

Group ID (crtCele) 50018
Group name CREB
Annotation source Jaspar 4
Number of annotation-based modules containing this group none
Total number of motifs in this database 158,017
Total number of motifs in this group 1,225
Number of motifs in this group
with discovery p-value < 1.0
1,225

Atomic Motifs in crtCele50018 (CREB)

The the following table, the rows are sorted by annotation p-value.

There are too many motifs in this group to export them all in one file.

Index Atomic motif ID
(craCele#)
Annotation
p-value
Discovery
p-value
Motif location Annotated
strand
In pattern(s):
crmCele# (name)
Name(s) associated with the search region that contains this motif
1 134994 2.53E-07 6.89E-01 CHROMOSOME_X: 15,330,721-15,330,733 + ------ Y15E3A.4
2 104683 2.53E-07 4.68E-01 CHROMOSOME_V: 12,719,045-12,719,054 - ------ R11D1.7
3 33662 1.01E-06 4.74E-01 CHROMOSOME_X: 4,636,357-4,636,368 + ------ C46C11.1a
4 33716 1.01E-06 5.44E-01 CHROMOSOME_X: 4,636,352-4,636,369 + ------ C46C11.1b
5 17095 1.01E-06 2.10E-01 CHROMOSOME_V: 12,736,422-12,736,431 + ------ C15C8.2
6 33661 1.01E-06 1.57E-01 CHROMOSOME_X: 4,636,351-4,636,362 + ------ C46C11.1a
7 89137 1.01E-06 7.33E-01 CHROMOSOME_II: 7,412,859-7,412,871 - ------ K02A2.5
8 17094 1.01E-06 8.48E-02 CHROMOSOME_V: 12,736,407-12,736,461 + ------ C15C8.2
9 24623 1.01E-06 6.04E-01 CHROMOSOME_II: 6,221,719-6,221,745 + ------ C30B5.6
10 42037 1.01E-06 3.62E-01 CHROMOSOME_V: 4,235,870-4,235,885 - ------ E03D2.1
11 131003 1.01E-06 8.80E-01 CHROMOSOME_X: 10,088,936-10,088,947 + ------ W07E11.4
12 34129 1.01E-06 9.42E-01 CHROMOSOME_X: 5,931,209-5,931,228 + ------ C46F4.1
13 70852 1.26E-06 7.40E-01 CHROMOSOME_V: 6,515,999-6,516,020 + ------ F46E10.10c
14 151056 1.26E-06 5.20E-01 CHROMOSOME_X: 11,631,257-11,631,271 + ------ Y71H9A.2
15 17468 1.26E-06 5.27E-01 CHROMOSOME_X: 6,129,421-6,129,439 - ------ C15H9.9
16 70850 1.26E-06 5.85E-01 CHROMOSOME_V: 6,516,013-6,516,042 + ------ F46E10.10c
17 131685 1.26E-06 2.85E-01 CHROMOSOME_III: 10,717,662-10,717,682 + ------ W09D10.4
18 70849 1.26E-06 4.58E-01 CHROMOSOME_V: 6,516,010-6,516,021 + ------ F46E10.10c
19 113750 1.26E-06 8.64E-02 CHROMOSOME_III: 10,337,506-10,337,516 - ------ T07C4.5
20 114122 1.77E-06 1.00E-08 CHROMOSOME_III: 6,903,774-6,903,779 + ------ T07E3.3
21 25638 1.77E-06 6.45E-01 CHROMOSOME_III: 3,620,165-3,620,177 - ------ C32A3.1b
22 92640 1.77E-06 8.63E-01 CHROMOSOME_V: 9,329,069-9,329,080 - ------ K07B1.4b
23 25465 1.77E-06 8.75E-02 CHROMOSOME_II: 13,662,109-13,662,155 - ------ C31C9.6
24 106330 1.77E-06 5.34E-01 CHROMOSOME_III: 6,865,232-6,865,253 - ------ R13F6.9
25 67169 1.77E-06 5.84E-01 CHROMOSOME_III: 6,173,177-6,173,191 + ------ F42A10.5
26 67702 1.77E-06 5.92E-01 CHROMOSOME_X: 10,026,750-10,026,766 + ------ F42G10.2
27 76889 1.77E-06 9.10E-01 CHROMOSOME_X: 2,122,490-2,122,503 - ------ F53B1.7
28 57690 1.77E-06 3.03E-01 CHROMOSOME_II: 4,762,706-4,762,743 - ------ F26G1.2b
29 103750 1.77E-06 5.92E-01 CHROMOSOME_X: 12,640,619-12,640,630 - ------ R09A8.5
30 97833 1.77E-06 7.85E-01 CHROMOSOME_X: 8,761,849-8,761,866 - ------ M02D8.5
31 107662 1.77E-06 1.92E-01 CHROMOSOME_V: 11,922,730-11,922,757 - ------ R31.2c
32 143908 1.77E-06 6.35E-01 CHROMOSOME_III: 3,286,460-3,286,474 + ------ Y53G8AR.7b
33 67701 1.77E-06 1.40E-01 CHROMOSOME_X: 10,026,746-10,026,753 + ------ F42G10.2
34 123126 1.77E-06 8.75E-01 CHROMOSOME_X: 17,661,276-17,661,292 + ------ T23E7.4
35 57688 1.77E-06 4.94E-01 CHROMOSOME_II: 4,762,696-4,762,711 - ------ F26G1.2b
36 160153 1.77E-06 7.72E-02 CHROMOSOME_III: 8,960,947-8,960,958 - ------ ZK643.6
37 107661 1.77E-06 3.80E-01 CHROMOSOME_V: 11,922,728-11,922,739 - ------ R31.2c
38 25639 1.77E-06 8.57E-01 CHROMOSOME_III: 3,620,156-3,620,170 - ------ C32A3.1b
39 62592 1.77E-06 4.74E-01 CHROMOSOME_X: 9,320,381-9,320,392 + ------ F35G8.1
40 70704 1.77E-06 1.70E-01 CHROMOSOME_X: 7,554,803-7,554,837 - ------ F46C8.8
41 66274 1.77E-06 6.40E-01 CHROMOSOME_II: 4,748,199-4,748,210 - ------ F41C3.2
42 51830 2.56E-06 5.78E-01 CHROMOSOME_X: 12,326,495-12,326,508 - ------ F17A2.6
43 60312 2.56E-06 7.52E-01 CHROMOSOME_X: 5,298,300-5,298,334 + ------ F32A6.4c
44 31768 2.56E-06 7.51E-01 CHROMOSOME_IV: 12,278,150-12,278,168 + ------ C42C1.5
45 21995 3.04E-06 3.62E-01 CHROMOSOME_V: 9,062,738-9,062,745 - ------ C25E10.12
46 60938 3.04E-06 5.90E-01 CHROMOSOME_II: 11,030,528-11,030,546 + ------ F33A8.2
47 127571 3.04E-06 9.61E-01 CHROMOSOME_I: 3,266,083-3,266,092 - ------ W01B11.3
48 151511 3.04E-06 6.95E-01 CHROMOSOME_IV: 15,472,600-15,472,615 + ------ Y73F8A.25a
49 109598 3.04E-06 2.07E-01 CHROMOSOME_X: 2,714,694-2,714,707 + ------ T02C5.5d
50 39687 3.04E-06 7.52E-01 CHROMOSOME_II: 7,484,111-7,484,116 + ------ D1022.8

Questions or comments: cisred@bcgsc.ca