FILTERS:
pvalue:1.0
'De Novo' Motif Group: crtCele675
The contents of this page can be modified by changing your filter settings.
This page only lists a motif if it:
+ has a discovery p-value < 1.0
Filters based on species and motif discovery algorithms are not applied this page.

This motif group represents a conserved DNA sequence motif. In general, a conserved motif may be a transcription factor binding site (TFBS), or another type of functional genomic element. CisRED transforms atomic motifs into two types of groups. Annotation-based groups are identified by annotating atomic motifs with known site sequences from resources like TRANSFAC, JASPAR and ORegAnno. 'De novo' groups are identified by computational clustering of atomic motifs.

Pairwise motif similarities were calculated with a shared information content metric. Similar groups of motifs were identified by the OPTICS hierarchical clustering algorithm. OPTICS' reachability output was segmented by the BOSS algorithm, and clusters were extracted from the BOSS output.

Group ID (crtCele) 675
Number of 'de novo' modules containing this group none
Total number of motifs in this database 158,017
Total number of motifs in this group 43
Number of motifs in this group
with discovery p-value < 1.0
43

Atomic Motifs in crtCele675

The the following table, the rows are sorted by discovery p-value.


Index Atomic motif ID
(craCele#)
Discovery
p-value
Motif location Clustered
strand
In pattern(s):
crmCele#
Name(s) associated with the search region that contains this motif
1 10885 6.96E-02 CHROMOSOME_X: 4,555,433-4,555,447 + ------ C07A12.1c
2 128362 2.08E-01 CHROMOSOME_I: 6,736,734-6,736,767 + ------ W02D3.2
3 79614 2.66E-01 CHROMOSOME_V: 11,780,947-11,780,970 + ------ F55A11.6b
4 43090 3.68E-01 CHROMOSOME_III: 5,864,038-5,864,058 - ------ F01F1.9
5 27209 4.20E-01 CHROMOSOME_IV: 7,134,561-7,134,575 + ------ C34D4.13
6 71581 4.24E-01 CHROMOSOME_X: 13,350,780-13,350,792 + ------ F46G10.6
7 50209 4.40E-01 CHROMOSOME_X: 10,515,276-10,515,298 + ------ F14F3.1c
8 125528 5.13E-01 CHROMOSOME_III: 6,452,511-6,452,524 + ------ T26A5.7b
9 98863 5.15E-01 CHROMOSOME_V: 13,390,915-13,390,939 - ------ M04G12.4b
10 42806 5.35E-01 CHROMOSOME_III: 5,864,038-5,864,058 + ------ F01F1.4
11 160017 5.64E-01 CHROMOSOME_III: 8,918,832-8,918,845 + ------ ZK637.15
12 295 6.74E-01 CHROMOSOME_II: 9,523,638-9,523,661 - ------ AH6.5
13 50166 6.79E-01 CHROMOSOME_X: 10,515,277-10,515,304 + ------ F14F3.1b
14 33184 7.12E-01 CHROMOSOME_X: 14,593,549-14,593,560 - ------ C44H4.8
15 91268 7.12E-01 CHROMOSOME_X: 1,081,388-1,081,402 + ------ K03E6.6
16 80610 7.30E-01 CHROMOSOME_III: 9,500,299-9,500,334 - ------ F55H2.1
17 152150 7.47E-01 CHROMOSOME_III: 12,018,882-12,018,897 - ------ Y79H2A.1a
18 152197 7.47E-01 CHROMOSOME_III: 12,018,882-12,018,897 - ------ Y79H2A.1b
19 26242 7.48E-01 CHROMOSOME_I: 3,806,102-3,806,117 - ------ C32E8.10h
20 156071 7.56E-01 CHROMOSOME_II: 9,228,077-9,228,093 - ------ ZK1067.7
21 113621 7.67E-01 CHROMOSOME_IV: 393,557-393,572 + ------ T07A9.9a
22 54668 7.82E-01 CHROMOSOME_V: 14,457,104-14,457,121 - ------ F23B12.8
23 55737 7.82E-01 CHROMOSOME_I: 10,408,695-10,408,712 - ------ F25D7.3
24 158675 7.86E-01 CHROMOSOME_III: 9,143,093-9,143,118 - ------ ZK512.11
25 26097 8.24E-01 CHROMOSOME_I: 3,806,098-3,806,115 - ------ C32E8.10b
26 113662 8.28E-01 CHROMOSOME_IV: 393,556-393,572 + ------ T07A9.9b
27 146277 8.30E-01 CHROMOSOME_III: 11,847,883-11,847,895 - ------ Y56A3A.3
28 55962 8.33E-01 CHROMOSOME_I: 10,567,365-10,567,381 + ------ F25H2.10
29 26197 8.39E-01 CHROMOSOME_I: 3,806,097-3,806,114 - ------ C32E8.10d
30 133053 8.46E-01 CHROMOSOME_I: 14,377,109-14,377,122 - ------ Y105E8A.5
31 154073 8.48E-01 CHROMOSOME_V: 5,470,831-5,470,844 - ------ ZC317.7
32 154082 8.49E-01 CHROMOSOME_I: 6,407,074-6,407,095 - ------ ZC328.4
33 41106 8.73E-01 CHROMOSOME_IV: 7,236,278-7,236,294 - ------ D2024.3
34 26151 8.97E-01 CHROMOSOME_I: 3,806,098-3,806,117 - ------ C32E8.10c
35 26053 9.11E-01 CHROMOSOME_I: 3,806,092-3,806,114 - ------ C32E8.10a
36 28981 9.23E-01 CHROMOSOME_I: 8,751,585-8,751,600 + ------ C36B1.12b
37 144902 9.24E-01 CHROMOSOME_IV: 2,883,498-2,883,520 - ------ Y54G2A.17a
38 49440 9.42E-01 CHROMOSOME_I: 9,275,156-9,275,175 - ------ F14B4.2a
39 54888 9.43E-01 CHROMOSOME_III: 911,200-911,213 + ------ F23H11.5
40 134080 9.59E-01 CHROMOSOME_I: 5,127,692-5,127,709 - ------ Y110A7A.8
41 29035 9.63E-01 CHROMOSOME_I: 8,751,584-8,751,600 + ------ C36B1.12c
42 28932 9.68E-01 CHROMOSOME_I: 8,751,589-8,751,600 + ------ C36B1.12a
43 107823 9.89E-01 CHROMOSOME_II: 9,970,638-9,970,659 0 ------ R53.5

Questions or comments: cisred@bcgsc.ca