FILTERS:
pvalue:1.0
'De Novo' Motif Group: crtCele91
The contents of this page can be modified by changing your filter settings.
This page only lists a motif if it:
+ has a discovery p-value < 1.0
Filters based on species and motif discovery algorithms are not applied this page.

This motif group represents a conserved DNA sequence motif. In general, a conserved motif may be a transcription factor binding site (TFBS), or another type of functional genomic element. CisRED transforms atomic motifs into two types of groups. Annotation-based groups are identified by annotating atomic motifs with known site sequences from resources like TRANSFAC, JASPAR and ORegAnno. 'De novo' groups are identified by computational clustering of atomic motifs.

Pairwise motif similarities were calculated with a shared information content metric. Similar groups of motifs were identified by the OPTICS hierarchical clustering algorithm. OPTICS' reachability output was segmented by the BOSS algorithm, and clusters were extracted from the BOSS output.

Group ID (crtCele) 91
Number of 'de novo' modules containing this group none
Total number of motifs in this database 158,017
Total number of motifs in this group 150
Number of motifs in this group
with discovery p-value < 1.0
150

Atomic Motifs in crtCele91

The the following table, the rows are sorted by discovery p-value.


Index Atomic motif ID
(craCele#)
Discovery
p-value
Motif location Clustered
strand
In pattern(s):
crmCele#
Name(s) associated with the search region that contains this motif
1 71907 1.00E-08 CHROMOSOME_X: 7,272,028-7,272,170 0 ------ F46H5.6
2 143402 1.00E-08 CHROMOSOME_II: 1,412,494-1,412,532 - ------ Y51H7C.5
3 158584 1.00E-08 CHROMOSOME_X: 4,146,444-4,146,548 - ------ ZK470.2b
4 122672 4.27E-02 CHROMOSOME_X: 6,402,736-6,402,790 + ------ T22E5.2
5 93716 4.58E-02 CHROMOSOME_X: 7,460,600-7,460,644 - ------ K08A8.2b
6 50154 4.99E-02 CHROMOSOME_X: 10,515,053-10,515,084 + ------ F14F3.1b
7 141063 5.48E-02 CHROMOSOME_III: 11,285,882-11,285,923 + ------ Y47D3A.23b
8 143405 5.74E-02 CHROMOSOME_II: 1,412,509-1,412,518 - ------ Y51H7C.5
9 99935 6.29E-02 CHROMOSOME_III: 8,767,499-8,767,515 - ------ PAR2.4a
10 11305 6.94E-02 CHROMOSOME_X: 4,518,487-4,518,551 + ------ C07A12.7c
11 89192 7.54E-02 CHROMOSOME_X: 12,876,825-12,876,855 + ------ K02A4.1
12 34 8.12E-02 CHROMOSOME_II: 15,268,335-15,268,346 - ------ 2RSSE.1
13 99856 8.16E-02 CHROMOSOME_III: 8,767,498-8,767,514 + ------ PAR2.1
14 127112 8.40E-02 CHROMOSOME_V: 4,509,706-4,509,713 + ------ T28F12.2d
15 87723 8.75E-02 CHROMOSOME_X: 5,216,322-5,216,348 - ------ H28G03.1a
16 11505 9.80E-02 CHROMOSOME_III: 9,704,764-9,704,816 - ------ C07A9.3c
17 159905 1.01E-01 CHROMOSOME_III: 9,818,890-9,818,969 - ------ ZK632.7
18 131628 1.06E-01 CHROMOSOME_III: 10,729,817-10,729,867 0 ------ W09D10.2
19 87768 1.07E-01 CHROMOSOME_X: 5,216,322-5,216,349 - ------ H28G03.1c
20 92450 1.07E-01 CHROMOSOME_I: 9,611,618-9,611,638 0 ------ K07A1.8
21 107097 1.59E-01 CHROMOSOME_II: 7,642,105-7,642,117 + ------ R153.1f
22 127110 1.62E-01 CHROMOSOME_V: 4,509,705-4,509,714 + ------ T28F12.2d
23 93681 1.73E-01 CHROMOSOME_X: 7,460,608-7,460,660 - ------ K08A8.2a
24 50195 1.74E-01 CHROMOSOME_X: 10,515,053-10,515,084 + ------ F14F3.1c
25 127108 1.74E-01 CHROMOSOME_V: 4,509,704-4,509,713 + ------ T28F12.2d
26 30112 1.90E-01 CHROMOSOME_V: 7,846,892-7,846,934 + ------ C37C3.8a
27 127111 1.92E-01 CHROMOSOME_V: 4,509,705-4,509,716 + ------ T28F12.2d
28 35 1.95E-01 CHROMOSOME_II: 15,268,335-15,268,348 - ------ 2RSSE.1
29 134220 1.98E-01 CHROMOSOME_V: 20,128,639-20,128,655 - ------ Y113G7A.11
30 93671 2.09E-01 CHROMOSOME_X: 7,460,858-7,460,867 0 ------ K08A8.2a
31 156574 2.10E-01 CHROMOSOME_X: 434,402-434,411 + ------ ZK1193.5b
32 46781 2.13E-01 CHROMOSOME_II: 7,111,227-7,111,251 + ------ F10E7.5
33 52935 2.15E-01 CHROMOSOME_IV: 4,605,779-4,605,807 + ------ F19C7.1
34 71023 2.15E-01 CHROMOSOME_V: 6,513,364-6,513,404 + ------ F46E10.9
35 121334 2.22E-01 CHROMOSOME_III: 10,186,244-10,186,273 + ------ T20G5.6
36 128578 2.29E-01 CHROMOSOME_V: 2,642,554-2,642,610 - ------ W02H5.9
37 89170 2.30E-01 CHROMOSOME_II: 7,411,857-7,411,880 + ------ K02A2.5
38 10419 2.61E-01 CHROMOSOME_X: 16,643,280-16,643,312 - ------ C06G1.5
39 145438 2.74E-01 CHROMOSOME_III: 402,448-402,458 - ------ Y55B1BL.1
40 86324 2.76E-01 CHROMOSOME_III: 3,097,605-3,097,612 + ------ H06I04.1c
41 127113 2.76E-01 CHROMOSOME_V: 4,509,687-4,509,722 + ------ T28F12.2d
42 100834 2.88E-01 CHROMOSOME_V: 4,800,584-4,800,631 - ------ R02F11.1
43 156499 3.16E-01 CHROMOSOME_III: 10,126,336-10,126,345 - ------ ZK1128.6b
44 143436 3.32E-01 CHROMOSOME_II: 1,412,517-1,412,533 - ------ Y51H7C.5
45 127032 3.53E-01 CHROMOSOME_V: 4,508,131-4,508,151 + ------ T28F12.2d
46 96072 3.58E-01 CHROMOSOME_II: 14,489,505-14,489,530 - ------ K10H10.1
47 95459 3.62E-01 CHROMOSOME_X: 3,116,393-3,116,412 + ------ K10B3.9
48 143396 3.63E-01 CHROMOSOME_II: 1,412,421-1,412,433 0 ------ Y51H7C.5
49 62505 3.64E-01 CHROMOSOME_II: 7,590,052-7,590,068 + ------ F35D2.5c
50 17897 3.67E-01 CHROMOSOME_X: 3,966,710-3,966,726 0 ------ C16B8.2

Questions or comments: cisred@bcgsc.ca