Contents of group 233 in the cisRED C.elegans 4 database
-------------------------------------------------
Index	Atomic motif ID (craCele)	Discovery p-value	Motif location	Clustered strand	In pattern(s): crmCele	Name(s) associated with the search region that contains this motif
1	127414	7.79E-02	CHROMOSOME_X: 12,018,343-12,018,358	-	------	VW06B3R.1a
2	95247	8.73E-02	CHROMOSOME_X: 7,725,316-7,725,338	+	------	K09F5.3
3	21143	9.48E-02	CHROMOSOME_X: 8,988,100-8,988,119	-	------	C24A3.6
4	21137	1.16E-01	CHROMOSOME_X: 8,988,098-8,988,109	-	------	C24A3.6
5	41984	1.90E-01	CHROMOSOME_III: 4,074,234-4,074,325	-	------	E03A3.7
6	77107	1.93E-01	CHROMOSOME_V: 13,782,176-13,782,203	+	------	F53C11.3
7	144297	2.08E-01	CHROMOSOME_II: 14,795,302-14,795,323	-	------	Y54E2A.11b
8	118935	2.30E-01	CHROMOSOME_X: 2,230,250-2,230,270	+	------	T14F9.5
9	127443	2.75E-01	CHROMOSOME_X: 12,018,341-12,018,358	-	------	VW06B3R.1b
10	108979	2.77E-01	CHROMOSOME_II: 194,806-194,813	+	------	T01D1.6
11	15316	2.86E-01	CHROMOSOME_V: 11,012,568-11,012,579	+	------	C13G3.1
12	21142	3.06E-01	CHROMOSOME_X: 8,988,099-8,988,112	-	------	C24A3.6
13	127762	3.16E-01	CHROMOSOME_X: 5,711,783-5,711,792	-	------	W01C8.6b
14	127723	3.16E-01	CHROMOSOME_X: 5,711,782-5,711,791	-	------	W01C8.6a
15	41929	3.42E-01	CHROMOSOME_V: 9,356,420-9,356,434	+	------	E02C12.13
16	34105	4.17E-01	CHROMOSOME_III: 3,670,402-3,670,423	-	------	C46F11.6
17	66036	4.40E-01	CHROMOSOME_II: 6,182,798-6,182,821	+	------	F40H3.1b
18	129558	4.47E-01	CHROMOSOME_III: 10,987,802-10,987,822	+	------	W05B2.7
19	49844	4.50E-01	CHROMOSOME_X: 6,932,298-6,932,356	+	------	F14B8.6
20	93870	4.74E-01	CHROMOSOME_I: 11,491,681-11,491,692	+	------	K08C9.4
21	157017	4.99E-01	CHROMOSOME_II: 7,554,943-7,554,967	+	------	ZK1290.14
22	117275	5.20E-01	CHROMOSOME_X: 2,288,681-2,288,695	+	------	T10H10.3
23	15384	5.38E-01	CHROMOSOME_III: 8,622,504-8,622,536	+	------	C13G5.1
24	157810	6.50E-01	CHROMOSOME_II: 11,651,274-11,651,303	+	------	ZK20.4
25	41987	6.50E-01	CHROMOSOME_III: 4,074,276-4,074,289	-	------	E03A3.7
26	2210	6.57E-01	CHROMOSOME_I: 5,243,379-5,243,392	-	------	B0261.4b
27	43133	6.60E-01	CHROMOSOME_X: 16,404,047-16,404,061	-	------	F01G12.6
28	112246	7.36E-01	CHROMOSOME_II: 11,255,707-11,255,718	+	------	T05B9.2
29	45200	7.42E-01	CHROMOSOME_IV: 12,429,645-12,429,669	-	------	F08G5.4
30	153388	7.48E-01	CHROMOSOME_V: 7,986,733-7,986,749	-	------	Y97E10AL.1
31	140113	7.51E-01	CHROMOSOME_II: 233,278-233,290	+	------	Y43H11AL.1
32	73254	7.51E-01	CHROMOSOME_II: 1,237,275-1,237,290	-	------	F47F6.1a
33	96385	7.67E-01	CHROMOSOME_III: 10,816,695-10,816,717	-	------	K11D9.2b
34	140124	7.72E-01	CHROMOSOME_II: 232,925-232,938	+	------	Y43H11AL.1
35	67528	7.77E-01	CHROMOSOME_X: 14,790,584-14,790,603	-	------	F42D1.2
36	113684	7.80E-01	CHROMOSOME_IV: 394,020-394,039	-	------	T07A9.9b
37	113643	7.86E-01	CHROMOSOME_IV: 394,022-394,040	-	------	T07A9.9a
38	139967	7.86E-01	CHROMOSOME_IV: 10,981,610-10,981,627	-	------	Y43E12A.2
39	41988	7.86E-01	CHROMOSOME_III: 4,074,278-4,074,289	-	------	E03A3.7
40	114615	7.96E-01	CHROMOSOME_X: 6,291,745-6,291,756	+	------	T07H6.5
41	3963	8.09E-01	CHROMOSOME_X: 2,885,344-2,885,355	-	------	B0410.2b
42	66689	8.18E-01	CHROMOSOME_X: 10,278,336-10,278,349	+	------	F41E7.1
43	112247	8.27E-01	CHROMOSOME_II: 11,255,689-11,255,727	+	------	T05B9.2
44	96310	8.48E-01	CHROMOSOME_III: 10,816,697-10,816,721	-	------	K11D9.2a
45	57963	8.66E-01	CHROMOSOME_I: 7,708,113-7,708,126	+	------	F27D4.2
46	92811	8.73E-01	CHROMOSOME_V: 8,202,474-8,202,490	-	------	K07C11.4
47	67323	8.75E-01	CHROMOSOME_IV: 3,338,853-3,338,873	+	------	F42A6.7b
48	26993	9.42E-01	CHROMOSOME_III: 3,486,543-3,486,562	+	------	C34C12.7
49	32440	9.53E-01	CHROMOSOME_IV: 1,134,399-1,134,413	+	------	C44B12.6
50	149150	9.59E-01	CHROMOSOME_X: 14,920,731-14,920,746	+	------	Y70D2A.1
51	95906	9.76E-01	CHROMOSOME_V: 11,196,901-11,196,913	+	------	K10D6.2c
52	44725	9.87E-01	CHROMOSOME_X: 7,573,900-7,573,923	+	------	F08C6.7
