FILTERS:
pvalue:1.0
Browse Search Regions
The motif counts listed in the third column in the table below can be modified by changing the discovery p-value threshold in your filter settings.
Filters based on species and motif discovery algorithms are not applied to the contents of this table.
Gene / Region Alternate ID The total # of motifs with pvalue < 1.0 The total # of motifs Max. peak height
Stat1_PK_1 35 35 136
Stat1_PK_2 29 29 135
Stat1_PK_3 26 26 131
Stat1_PK_4 19 19 129
Stat1_PK_150 11 12 129
Stat1_PK_5 20 20 118
Stat1_PK_6 31 31 117
Stat1_PK_7 25 25 116
Stat1_PK_8 13 13 115
Stat1_PK_9 21 21 113
Stat1_PK_10 23 23 112
Stat1_PK_11 47 47 109
Stat1_PK_13 23 23 109
Stat1_PK_246 21 21 109
Stat1_PK_12 23 23 109
Stat1_PK_112 22 23 108
Stat1_PK_14 34 34 108
Stat1_PK_24 32 33 106
Stat1_PK_17 20 20 106
Stat1_PK_15 28 28 106
Stat1_PK_23 36 36 106
Stat1_PK_16 24 24 106
Stat1_PK_18 28 28 105
Stat1_PK_19 24 24 104
Stat1_PK_20 21 21 102
Stat1_PK_21 36 36 102
Stat1_PK_22 28 28 102
Stat1_PK_26 34 34 95
Stat1_PK_27 67 69 93
Stat1_PK_29 16 16 92
Stat1_PK_28 30 30 92
Stat1_PK_31 26 26 92
Stat1_PK_30 36 36 92
Stat1_PK_32 25 25 91
Stat1_PK_36 36 36 89
Stat1_PK_35 26 26 89
Stat1_PK_34 30 30 89
Stat1_PK_33 15 15 89
Stat1_PK_39 23 23 88
Stat1_PK_38 25 25 88
Stat1_PK_37 21 21 88
Stat1_PK_40 17 19 87
Stat1_PK_42 15 15 85
Stat1_PK_44 21 21 84
Stat1_PK_43 35 35 84
Stat1_PK_49 23 24 83
Stat1_PK_48 43 45 83
Stat1_PK_47 32 32 83
Stat1_PK_46 12 12 83
Stat1_PK_51 36 36 82

Questions or comments: cisred@bcgsc.ca