FILTERS:
pvalue:1.0
Browse Search Regions
The motif counts listed in the third column in the table below can be modified by changing the discovery p-value threshold in your filter settings.
Filters based on species and motif discovery algorithms are not applied to the contents of this table.
Gene / Region Alternate ID The total # of motifs with pvalue < 1.0 The total # of motifs Max. peak height
Stat1_PK_214 22 22 44
Stat1_PK_213 23 23 44
Stat1_PK_231 33 35 43
Stat1_PK_225 18 18 43
Stat1_PK_230 34 34 43
Stat1_PK_224 32 32 43
Stat1_PK_222 18 18 43
Stat1_PK_229 33 33 43
Stat1_PK_221 42 42 43
Stat1_PK_228 26 26 43
Stat1_PK_220 16 16 43
Stat1_PK_227 28 28 43
Stat1_PK_232 32 32 43
Stat1_PK_226 35 35 43
Stat1_PK_239 30 30 42
Stat1_PK_245 15 15 42
Stat1_PK_236 20 20 42
Stat1_PK_243 29 29 42
Stat1_PK_235 31 31 42
Stat1_PK_242 30 31 42
Stat1_PK_234 30 30 42
Stat1_PK_241 23 23 42
Stat1_PK_248 28 28 42
Stat1_PK_240 34 34 42
Stat1_PK_247 34 34 42
Stat1_PK_250 36 36 41

Questions or comments: cisred@bcgsc.ca