information in cisRED pattern crmMmus1181 (1181 (POU2F1__S8))
-------------------------------------------------
(the ranks in the 'GO term ranking table' are used as references to GO terms in the last column of the 'Module details table'.)
-----GO term ranking table-----
Rank	GO term	FDR	Number of genes in the GO database with this annotation	Number of genes in this module with this annotation
1	GO:0007154_cell_communication	0.0	537	59
2	GO:0007165_signal_transduction	0.0	520	59
3	GO:0007166_cell_surface_receptor_linked_signal_transduction	0.0	456	58
4	GO:0007186_G-protein_coupled_receptor_protein_signaling_pathway	0.0	411	58
5	GO:0007600_sensory_perception	0.0	383	52
6	GO:0007606_sensory_perception_of_chemical_stimulus	0.0	377	52
7	GO:0007608_sensory_perception_of_smell	0.0	370	52
8	GO:0032501_multicellular_organismal_process	0.0	589	60
9	GO:0050877_neurological_process	0.0	393	52
10	GO:0050896_response_to_stimulus	0.0	445	55
-----Module details table-----
Motifs in group crtMmus200099 (S8)	Motifs in group crtMmus200135 (POU2F1)	Gene / Region	Gene / Region description	GO terms
craMmus10027;craMmus10057;craMmus10088;craMmus10324;craMmus10348	craMmus10057;craMmus10324;craMmus10348	ENSMUSG00000004151	ets variant gene 1 [Source:MarkerSymbol;Acc:MGI:99254]	{8;10}
craMmus116257	craMmus115459;craMmus115644;craMmus115909;craMmus115940;craMmus115973;craMmus116011;craMmus116041;craMmus116072;craMmus116103;craMmus116257	ENSMUSG00000026565	POU domain, class 2, transcription factor 1 [Source:MarkerSymbol;Acc:MGI:101898]	{}
craMmus121386	craMmus121288;craMmus121321;craMmus121355	ENSMUSG00000027434	NK2 transcription factor related, locus 2 (Drosophila) [Source:MarkerSymbol;Acc:MGI:97347]	{8}
craMmus122038;craMmus122085;craMmus124031;craMmus124076;craMmus124116	craMmus122038;craMmus122085;craMmus122168	ENSMUSG00000027547	sal-like 4 (Drosophila) [Source:MarkerSymbol;Acc:MGI:2139360]	{8}
craMmus143970;craMmus143999	craMmus143345	ENSMUSG00000030507	developing brain homeobox 1 [Source:MarkerSymbol;Acc:MGI:94867]	{8}
craMmus29019;craMmus29036;craMmus29172	craMmus28336;craMmus29172	ENSMUSG00000035033	T-box brain gene 1 [Source:MarkerSymbol;Acc:MGI:107404]	{8}
craMmus332214;craMmus332262	craMmus332262	ENSMUSG00000043274	olfactory receptor 1123 [Source:MarkerSymbol;Acc:MGI:3030957]	{1;2;3;4;5;6;7;8;9;10}
craMmus202344	craMmus202367;craMmus202396	ENSMUSG00000044029	olfactory receptor 178 [Source:MarkerSymbol;Acc:MGI:3030012]	{1;2;3;4;5;6;7;8;9;10}
craMmus246068	craMmus245952;craMmus246147;craMmus246171	ENSMUSG00000044897	olfactory receptor 821 [Source:MarkerSymbol;Acc:MGI:3030655]	{1;2;3;4;5;6;7;8;9;10}
craMmus253508;craMmus253533;craMmus253573;craMmus253601	craMmus253134	ENSMUSG00000045202	olfactory receptor 123 [Source:MarkerSymbol;Acc:MGI:2177506]	{1;2;3;4;5;6;7;8;9;10}
craMmus338316;craMmus338528;craMmus338559;craMmus338590;craMmus338617;craMmus338672;craMmus338701;craMmus338726	craMmus338188;craMmus338316;craMmus338342;craMmus338371;craMmus338672;craMmus338701;craMmus338726	ENSMUSG00000045498	protocadherin beta 3 [Source:MarkerSymbol;Acc:MGI:2136737]	{}
craMmus62757;craMmus62773;craMmus63567	craMmus62466;craMmus62492;craMmus62521;craMmus62546;craMmus63329;craMmus63355;craMmus63384;craMmus63408;craMmus63441;craMmus63510;craMmus63567	ENSMUSG00000046041	olfactory receptor 803 [Source:MarkerSymbol;Acc:MGI:3030637]	{1;2;3;4;5;6;7;8;9;10}
craMmus340878;craMmus340908;craMmus340941;craMmus340967;craMmus341418;craMmus342916	craMmus340941;craMmus340967;craMmus341140;craMmus341237;craMmus341272;craMmus342980	ENSMUSG00000047039	olfactory receptor 1151 [Source:MarkerSymbol;Acc:MGI:3030985]	{1;2;3;4;5;6;7;8;9;10}
craMmus181688;craMmus181705;craMmus182423	craMmus181383;craMmus181452;craMmus181470;craMmus181489;craMmus181767;craMmus181784;craMmus182378;craMmus182400	ENSMUSG00000048197	olfactory receptor 1153 [Source:MarkerSymbol;Acc:MGI:3030987]	{1;2;3;4;5;6;7;8;9;10}
craMmus346108;craMmus346132;craMmus346157;craMmus346251	craMmus345882;craMmus345922;craMmus346157	ENSMUSG00000048216	G protein-coupled receptor 85 [Source:MarkerSymbol;Acc:MGI:1927851]	{1;2;3;4}
craMmus45191;craMmus45209;craMmus45236	craMmus44817	ENSMUSG00000049057	olfactory receptor 1257 [Source:MarkerSymbol;Acc:MGI:3031091]	{1;2;3;4;5;6;7;8;9;10}
craMmus215461;craMmus215499;craMmus215535;craMmus215585	craMmus215585;craMmus215612;craMmus215639;craMmus215670	ENSMUSG00000050478	olfactory receptor 807 [Source:MarkerSymbol;Acc:MGI:3030641]	{1;2;3;4;5;6;7;8;9;10}
craMmus67442	craMmus67399	ENSMUSG00000050804	trace amine-associated receptor 8A [Source:MarkerSymbol;Acc:MGI:2685076]	{1;2;3;4}
craMmus354842;craMmus355193;craMmus355219;craMmus355250	craMmus355038;craMmus355193	ENSMUSG00000051466	Olfactory receptor MOR218-3. [Source:Uniprot/SPTREMBL;Acc:Q8VF67]	{}
craMmus259674;craMmus259698	craMmus259860	ENSMUSG00000051486	protocadherin beta 11 [Source:MarkerSymbol;Acc:MGI:2136746]	{}
craMmus354373	craMmus354632	ENSMUSG00000051493	olfactory receptor 974 [Source:MarkerSymbol;Acc:MGI:3030808]	{1;2;3;4;5;6;7;8;9;10}
craMmus363327	craMmus362912;craMmus362930;craMmus362946;craMmus362982;craMmus363003;craMmus363126;craMmus363327	ENSMUSG00000052920	protein kinase, cGMP-dependent, type I [Source:MarkerSymbol;Acc:MGI:108174]	{1;2;8}
craMmus369244	craMmus369432;craMmus369465;craMmus369530	ENSMUSG00000053575		{}
craMmus371368;craMmus371476	craMmus371559	ENSMUSG00000054013	expressed sequence AI839735 [Source:MarkerSymbol;Acc:MGI:2144891]	{}
craMmus382703;craMmus382724;craMmus382749;craMmus382818;craMmus382860;craMmus382892;craMmus382970;craMmus383012	craMmus382081;craMmus382110;craMmus382144;craMmus382181;craMmus382259;craMmus382332;craMmus382555;craMmus382592;craMmus382629;craMmus382703;craMmus382724;craMmus382749;craMmus382818;craMmus382892;craMmus382970	ENSMUSG00000055811	claudin 17 [Source:MarkerSymbol;Acc:MGI:2652030]	{}
craMmus399238;craMmus399277;craMmus399316;craMmus399350;craMmus400141	craMmus397701;craMmus397727;craMmus397755;craMmus397791;craMmus397829;craMmus398858;craMmus398903;craMmus398950;craMmus398996;craMmus399036;craMmus399071;craMmus399107;craMmus400141;craMmus401904;craMmus401938;craMmus402006;craMmus402077	ENSMUSG00000056648	homeo box B8 [Source:MarkerSymbol;Acc:MGI:96189]	{8}
craMmus396255;craMmus396280;craMmus396492;craMmus396518;craMmus396540;craMmus396568;craMmus396592;craMmus396619	craMmus397037	ENSMUSG00000057403	olfactory receptor 804 [Source:MarkerSymbol;Acc:MGI:3030638]	{1;2;3;4;5;6;7;8;9;10}
craMmus291025	craMmus291025;craMmus291071	ENSMUSG00000057447	olfactory receptor 1203 [Source:MarkerSymbol;Acc:MGI:3031037]	{1;2;3;4;5;6;7;8;9;10}
craMmus395934	craMmus395621;craMmus395660;craMmus395689;craMmus395978	ENSMUSG00000057761	olfactory receptor 1022 [Source:MarkerSymbol;Acc:MGI:3030856]	{1;2;3;4;5;6;7;8;9;10}
craMmus292422	craMmus292080	ENSMUSG00000057767	olfactory receptor 1383 [Source:MarkerSymbol;Acc:MGI:3031217]	{1;2;3;4;5;6;7;8;9;10}
craMmus395649	craMmus395583;craMmus395649	ENSMUSG00000057831	TRAV19 (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q5R1A8]	{}
craMmus294997;craMmus295026;craMmus295049;craMmus295077;craMmus295112	craMmus294753	ENSMUSG00000058014	olfactory receptor 502 [Source:MarkerSymbol;Acc:MGI:3030336]	{1;2;3;4;5;6;7;8;9;10}
craMmus294515;craMmus295501	craMmus294246;craMmus294284;craMmus294323;craMmus294349;craMmus294406;craMmus294515;craMmus295078;craMmus295109	ENSMUSG00000058227	olfactory receptor 724 [Source:MarkerSymbol;Acc:MGI:3030558]	{1;2;3;4;5;6;7;8;9;10}
craMmus293193;craMmus293218	craMmus293149	ENSMUSG00000058251	olfactory receptor 822 [Source:MarkerSymbol;Acc:MGI:3030656]	{1;2;3;4;5;6;7;8;9;10}
craMmus293509;craMmus293532;craMmus293553;craMmus295166	craMmus294016;craMmus294974	ENSMUSG00000058513	olfactory receptor 801 [Source:MarkerSymbol;Acc:MGI:3030635]	{1;2;3;4;5;6;7;8;9;10}
craMmus399995	craMmus400188	ENSMUSG00000058621	olfactory receptor 643 [Source:MarkerSymbol;Acc:MGI:3030477]	{1;2;3;4;5;6;7;8;9;10}
craMmus405049;craMmus405083;craMmus405115	craMmus404717;craMmus404746;craMmus405049;craMmus405083;craMmus405115	ENSMUSG00000059134	olfactory receptor 814 [Source:MarkerSymbol;Acc:MGI:3030648]	{1;2;3;4;5;6;7;8;9;10}
craMmus405305;craMmus405678;craMmus405698;craMmus405719;craMmus405748	craMmus405053;craMmus405305;craMmus405591;craMmus405678;craMmus405698;craMmus405719;craMmus405748	ENSMUSG00000059340	trace amine-associated receptor 7A [Source:MarkerSymbol;Acc:MGI:2685075]	{1;2;3;4}
craMmus408849;craMmus409006;craMmus409034	craMmus409006;craMmus409034	ENSMUSG00000059707	PREDICTED: similar to Probable ATP-dependent RNA helicase DDX6 (DEAD-box protein 6) (ATP-dependent RNA helicase p54) (Oncogene RCK homolog) [Source:RefSeq_peptide_predicted;Acc:XP_889614]	{}
craMmus295644;craMmus295671;craMmus295693;craMmus295714	craMmus295423;craMmus295466;craMmus295488;craMmus295693;craMmus295714	ENSMUSG00000060007	olfactory receptor 181 [Source:MarkerSymbol;Acc:MGI:3030015]	{1;2;3;4;5;6;7;8;9;10}
craMmus411714	craMmus411624;craMmus411663;craMmus411714	ENSMUSG00000060084	olfactory receptor 748 [Source:MarkerSymbol;Acc:MGI:3030582]	{1;2;3;4;5;6;7;8;9;10}
craMmus295589;craMmus295607;craMmus295628	craMmus295567	ENSMUSG00000060129	olfactory receptor 951 [Source:MarkerSymbol;Acc:MGI:3030785]	{1;2;3;4;5;6;7;8;9;10}
craMmus412877	craMmus412851	ENSMUSG00000060663	olfactory receptor 174 [Source:MarkerSymbol;Acc:MGI:3030008]	{1;2;3;4;5;6;7;8;9;10}
craMmus225053;craMmus225069;craMmus225089;craMmus225103	craMmus224862;craMmus225053;craMmus225069;craMmus225089;craMmus225103	ENSMUSG00000060825	trace amine-associated receptor 7F [Source:MarkerSymbol;Acc:MGI:3527447]	{1;2;3;4}
craMmus414629	craMmus414420;craMmus414456;craMmus414524	ENSMUSG00000060913	tripartite motif-containing 55 [Source:MarkerSymbol;Acc:MGI:3036269]	{}
craMmus198423	craMmus198089;craMmus199294	ENSMUSG00000061367	olfactory receptor 771 [Source:MarkerSymbol;Acc:MGI:3030605]	{1;2;3;4;5;6;7;8;9;10}
craMmus59444;craMmus59469;craMmus59678;craMmus59785	craMmus59678	ENSMUSG00000061637	olfactory receptor 1457 [Source:MarkerSymbol;Acc:MGI:3031291]	{1;2;3;4;5;6;7;8;9;10}
craMmus418310;craMmus418343;craMmus418372;craMmus418400	craMmus418485;craMmus418517;craMmus418547;craMmus418578;craMmus418609;craMmus418965	ENSMUSG00000061704	olfactory receptor 1036 [Source:MarkerSymbol;Acc:MGI:3030870]	{1;2;3;4;5;6;7;8;9;10}
craMmus421836;craMmus421867;craMmus421892;craMmus421925;craMmus421954;craMmus422177	craMmus421330;craMmus421348;craMmus421381;craMmus421836;craMmus421867;craMmus421892;craMmus421925;craMmus421954	ENSMUSG00000061782	olfactory receptor 510 [Source:MarkerSymbol;Acc:MGI:3030344]	{1;2;3;4;5;6;7;8;9;10}
craMmus265590	craMmus265176;craMmus265201;craMmus265590	ENSMUSG00000061961	olfactory receptor 815 [Source:MarkerSymbol;Acc:MGI:3030649]	{1;2;3;4;5;6;7;8;9;10}
craMmus38282;craMmus38298	craMmus38432;craMmus38448	ENSMUSG00000061975	olfactory receptor 483 [Source:MarkerSymbol;Acc:MGI:3030317]	{1;2;3;4;5;6;7;8;9;10}
craMmus298552	craMmus298675	ENSMUSG00000062105	olfactory receptor 183 [Source:MarkerSymbol;Acc:MGI:3030017]	{1;2;3;4;5;6;7;8;9;10}
craMmus299896	craMmus299684;craMmus299698;craMmus299739	ENSMUSG00000062147	olfactory receptor 495 [Source:MarkerSymbol;Acc:MGI:3030329]	{1;2;3;4;5;6;7;8;9;10}
craMmus419315;craMmus419351	craMmus419244;craMmus419315	ENSMUSG00000062515	fatty acid binding protein 4, adipocyte [Source:MarkerSymbol;Acc:MGI:88038]	{8;10}
craMmus420284	craMmus420581	ENSMUSG00000062622	olfactory receptor 723 [Source:MarkerSymbol;Acc:MGI:3030557]	{1;2;3;4;5;6;7;8;9;10}
craMmus419480;craMmus423561;craMmus423624	craMmus419480;craMmus420483;craMmus423478;craMmus423561;craMmus423624;craMmus423835;craMmus423870;craMmus423896;craMmus423926;craMmus423960;craMmus423995;craMmus424020;craMmus424049;craMmus424077	ENSMUSG00000062710	olfactory receptor 493 [Source:MarkerSymbol;Acc:MGI:3030327]	{1;2;3;4;5;6;7;8;9;10}
craMmus422550;craMmus422574;craMmus422600	craMmus422550;craMmus422600	ENSMUSG00000063287	olfactory receptor 339 [Source:MarkerSymbol;Acc:MGI:3030173]	{1;2;3;4;5;6;7;8;9;10}
craMmus254577;craMmus254595	craMmus254351	ENSMUSG00000063377	olfactory receptor 1287 [Source:MarkerSymbol;Acc:MGI:3031121]	{1;2;3;4;5;6;7;8;9;10}
craMmus424312;craMmus424348;craMmus424378;craMmus424415;craMmus424452;craMmus424484;craMmus425120;craMmus425199;craMmus425231	craMmus424724;craMmus425120;craMmus425199;craMmus425231	ENSMUSG00000063452	olfactory receptor 800 [Source:MarkerSymbol;Acc:MGI:3030634]	{1;2;3;4;5;6;7;8;9;10}
craMmus424906;craMmus424926;craMmus424944;craMmus424970;craMmus424993	craMmus424872;craMmus424890	ENSMUSG00000063687	protocadherin beta 5 [Source:MarkerSymbol;Acc:MGI:2136739]	{}
craMmus424455;craMmus424481	craMmus424153;craMmus424401	ENSMUSG00000063844	olfactory receptor 1276 [Source:MarkerSymbol;Acc:MGI:3031110]	{1;2;3;4;5;6;7;8;9;10}
craMmus425924;craMmus426123;craMmus426147;craMmus426166	craMmus426007;craMmus426031	ENSMUSG00000064266	olfactory receptor 1283 [Source:MarkerSymbol;Acc:MGI:3031117]	{1;2;3;4;5;6;7;8;9;10}
craMmus427558;craMmus427581;craMmus427608;craMmus427630	craMmus427691;craMmus427896	ENSMUSG00000066257	olfactory receptor 206 [Source:MarkerSymbol;Acc:MGI:3030040]	{1;2;3;4;5;6;7;8;9;10}
craMmus431131	craMmus430585;craMmus430615;craMmus430700	ENSMUSG00000067028	RIKEN cDNA C230078M14Rik gene [Source:MarkerSymbol;Acc:MGI:3606070]	{}
craMmus430589;craMmus430620;craMmus432033;craMmus432064	craMmus431502;craMmus431535;craMmus431571	ENSMUSG00000067186	olfactory receptor 132 [Source:MarkerSymbol;Acc:MGI:2177515]	{1;2;3;4;5;6;7;8;9;10}
craMmus431317	craMmus431410	ENSMUSG00000067525	olfactory receptor 1427 [Source:MarkerSymbol;Acc:MGI:3031261]	{1;2;3;4;5;6;7;8;9;10}
craMmus396910;craMmus397012	craMmus396910;craMmus397012	ENSMUSG00000067736		{}
craMmus302662;craMmus302694	craMmus302358;craMmus302391	ENSMUSG00000068625	PREDICTED: similar to TGF beta-inducible nuclear protein 1 (L-name related LNR42) [Source:RefSeq_peptide_predicted;Acc:XP_893452]	{}
craMmus191922;craMmus191985	craMmus191985	ENSMUSG00000068644	olfactory receptor 1282 [Source:MarkerSymbol;Acc:MGI:3031116]	{1;2;3;4;5;6;7;8;9;10}
craMmus302457	craMmus302275;craMmus302299;craMmus302330	ENSMUSG00000068647	olfactory receptor 1278 [Source:MarkerSymbol;Acc:MGI:3031112]	{1;2;3;4;5;6;7;8;9;10}
craMmus302454;craMmus302596;craMmus302643	craMmus302596;craMmus302643;craMmus302753;craMmus302785	ENSMUSG00000068806	olfactory receptor 1259 [Source:MarkerSymbol;Acc:MGI:3031093]	{1;2;3;4;5;6;7;8;9;10}
craMmus264534	craMmus264697;craMmus264723	ENSMUSG00000068817	olfactory receptor 1140 [Source:MarkerSymbol;Acc:MGI:3030974]	{1;2;3;4;5;6;7;8;9;10}
craMmus217640	craMmus217480;craMmus217509;craMmus217540	ENSMUSG00000068819	olfactory receptor 1131 [Source:MarkerSymbol;Acc:MGI:3030965]	{1;2;3;4;5;6;7;8;9;10}
craMmus439406;craMmus439444;craMmus439474;craMmus439510;craMmus439576;craMmus440058;craMmus440097	craMmus441518;craMmus441562;craMmus441609;craMmus441656;craMmus441703	ENSMUSG00000069662	myristoylated alanine rich protein kinase C substrate [Source:MarkerSymbol;Acc:MGI:96907]	{}
craMmus437756;craMmus437785;craMmus437821;craMmus437857;craMmus437885;craMmus437921;craMmus437960	craMmus438196;craMmus438227;craMmus438257	ENSMUSG00000069701	trace amine-associated receptor 8C [Source:MarkerSymbol;Acc:MGI:3527452]	{1;2;3;4}
craMmus439879	craMmus439520	ENSMUSG00000070382	Olfactory receptor MOR135-24 (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q8VEP3]	{}
craMmus171785	craMmus171967	ENSMUSG00000070460	olfactory receptor 291 [Source:MarkerSymbol;Acc:MGI:3030125]	{1;2;3;4;5;6;7;8;9;10}
craMmus304712;craMmus304737;craMmus304754;craMmus304776;craMmus305891	craMmus304412;craMmus304442;craMmus304469;craMmus304502;craMmus305555;craMmus305583;craMmus305605	ENSMUSG00000070854	olfactory receptor 1118 [Source:MarkerSymbol;Acc:MGI:3030952]	{1;2;3;4;5;6;7;8;9;10}
craMmus304406;craMmus304434;craMmus304463	craMmus304282;craMmus304324	ENSMUSG00000070855	olfactory receptor 1116 [Source:MarkerSymbol;Acc:MGI:3030950]	{1;2;3;4;5;6;7;8;9;10}
craMmus442262;craMmus442301;craMmus442334;craMmus442363	craMmus442164	ENSMUSG00000070983	olfactory receptor 270 [Source:MarkerSymbol;Acc:MGI:3030104]	{1;2;3;4;5;6;7;8;9;10}
craMmus445336	craMmus445271	ENSMUSG00000071428	vomeronasal 1 receptor, C33 [Source:MarkerSymbol;Acc:MGI:2159470]	{1;2;3;4;10}
craMmus446329;craMmus446360;craMmus446384	craMmus446244	ENSMUSG00000071510	olfactory receptor 172 [Source:MarkerSymbol;Acc:MGI:3030006]	{1;2;3;4;5;6;7;8;9;10}
