information in cisRED pattern crmMmus288 (Crx__FOXJ2)
-----Module details table-----
Motifs in group crtMmus200423 (FOXJ2)	Motifs in group crtMmus200623 (Crx)	Gene / Region	Gene / Region description
craMmus123340;craMmus123373;craMmus123404;craMmus123471;craMmus123551;craMmus123592;craMmus123668;craMmus123778;craMmus123816;craMmus123986;craMmus124031;craMmus124076;craMmus124116;craMmus124150	craMmus122038;craMmus122085;craMmus122126;craMmus122168	ENSMUSG00000027547	sal-like 4 (Drosophila) [Source:MarkerSymbol;Acc:MGI:2139360]	
craMmus140875	craMmus142571	ENSMUSG00000030067	forkhead box P1 [Source:MarkerSymbol;Acc:MGI:1914004]	
craMmus214763;craMmus214780	craMmus215373	ENSMUSG00000047216	cadherin 19, type 2 [Source:MarkerSymbol;Acc:MGI:3588198]	
craMmus393526;craMmus393643	craMmus393555;craMmus393574	ENSMUSG00000057349	olfactory receptor 948 [Source:MarkerSymbol;Acc:MGI:3030782]	
craMmus293793;craMmus293820	craMmus293509;craMmus293532;craMmus293553	ENSMUSG00000058513	olfactory receptor 801 [Source:MarkerSymbol;Acc:MGI:3030635]	
craMmus401878;craMmus401907	craMmus401145	ENSMUSG00000058873	PREDICTED: similar to protein tyrosine phosphatase 4a1 isoform 1 [Source:RefSeq_peptide_predicted;Acc:XP_485833]	
craMmus412793;craMmus412848;craMmus412866	craMmus413370	ENSMUSG00000060549	olfactory receptor 488 [Source:MarkerSymbol;Acc:MGI:3030322]	
craMmus247736;craMmus247769	craMmus246247;craMmus246306;craMmus246348;craMmus246391;craMmus246432;craMmus246464	ENSMUSG00000061974		
craMmus228670	craMmus228837	ENSMUSG00000064033		
craMmus207293;craMmus207315	craMmus207202	ENSMUSG00000068814	olfactory receptor 1145 [Source:MarkerSymbol;Acc:MGI:3030979]	
craMmus304422;craMmus304447	craMmus304173;craMmus304192;craMmus304240	ENSMUSG00000070852	olfactory receptor 1121 [Source:MarkerSymbol;Acc:MGI:3030955]	
craMmus447392	craMmus447420	ENSMUSG00000071692		
craMmus448241	craMmus448285	ENSMUSG00000071756		
craMmus448770	craMmus448775	ENSMUSG00000071860	RIKEN cDNA 2900055J20 gene [Source:MarkerSymbol;Acc:MGI:1920251]	
